Warrior
Soma

- Awakening difficulty
- High
- Encounter frequency
- 3/10
- 10 = met most often
- From level
- 46
- Expeditions
- Met
- Race
- Umbrai
- Growth per level
- +35
- +16 HP per level
Growth per level
- Melee attack+6
- Melee defense+6
- Special attack+4
- Special defense+4
- Concentration+3
- Speed+4
- Condition+8
Every level adds these points, 35 in all. Condition counts twice: +16 HP per level.
Resistances
The damage multiplier for attacks of each race. Below ×1 the warrior resists them, above ×1 it takes more damage.
Evolution line
Every form in this warrior's evolution line and what it takes to reach it.
This species has no other forms.
Attacks it learns
By level19
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 1 | 50 | 96% | |
| 1 | 60 | 80% | |
| 1 | 60 | 95% | |
| 1 | 35 | 90% | |
| 1 | 45 | 97% | |
| 1 | 70 | 74% | |
| 1 | 50 | 95% | |
| 1 | 35 | 95% | |
| 1 | 30 | 70% | |
| 15 | - | 70% | |
| 20 | - | 100% | |
| 30 | 80 | 91% | |
| 30 | 80 | 81% | |
| 30 | 85 | 75% | |
| 30 | 90 | 86% | |
| 35 | - | Always hits | |
| 50 | 115 | 80% | |
| 50 | 115 | 72% | |
| 55 | - | Always hits |
Techniques5
A technique needs its technique item, which is used up when a warrior learns it.
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 30 | 90 | 85% | |
| 40 | 40 | 70% | |
| 40 | - | Always hits | |
| 45 | 60 | 100% | |
| 50 | - | Always hits |
Where it lives
No location has it among its regular encounters.












