Warrior
Mavera

- Awakening difficulty
- Medium
- Encounter frequency
- 8/10
- 10 = met most often
- From level
- 30
- Expeditions
- Met
- Locations: 1
- Race
- Draveth
- Growth per level
- +37
- +8 HP per level
Growth per level
- Melee attack+7
- Melee defense+5
- Special attack+6
- Special defense+5
- Concentration+5
- Speed+5
- Condition+4
Every level adds these points, 37 in all. Condition counts twice: +8 HP per level.
Resistances
The damage multiplier for attacks of each race. Below ×1 the warrior resists them, above ×1 it takes more damage.
Evolution line
Every form in this warrior's evolution line and what it takes to reach it.
This species has no other forms.
Attacks it learns
By level17
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 1 | 55 | 96% | |
| 1 | 60 | 80% | |
| 1 | 60 | 97% | |
| 1 | 50 | 85% | |
| 1 | 65 | 80% | |
| 1 | 65 | 77% | |
| 1 | 60 | 89% | |
| 1 | 50 | 85% | |
| 10 | - | 100% | |
| 30 | 85 | 91% | |
| 30 | 120 | 75% | |
| 30 | - | Always hits | |
| 50 | 115 | 90% | |
| 50 | 125 | 88% | |
| 50 | 125 | 75% | |
| 50 | 130 | 70% | |
| 50 | 100 | 100% |
Techniques5
A technique needs its technique item, which is used up when a warrior learns it.
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 30 | 115 | 88% | |
| 30 | 130 | 82% | |
| 30 | 125 | 88% | |
| 30 | - | Always hits | |
| 40 | 95 | 96% |













