Warrior
Kaddish IV

- Awakening difficulty
- Extreme
- Encounter frequency
- 3/10
- 10 = met most often
- From level
- 49
- Expeditions
- Met
- Locations: 1
- Race
- Aureli
- Growth per level
- +35
- +16 HP per level
Growth per level
- Melee attack+6
- Melee defense+4
- Special attack+4
- Special defense+6
- Concentration+5
- Speed+2
- Condition+8
Every level adds these points, 35 in all. Condition counts twice: +16 HP per level.
Resistances
The damage multiplier for attacks of each race. Below ×1 the warrior resists them, above ×1 it takes more damage.
Evolution line
Every form in this warrior's evolution line and what it takes to reach it.
This species has no other forms.
Attacks it learns
By level18
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 1 | 35 | 79% | |
| 1 | 40 | 98% | |
| 1 | 35 | 80% | |
| 1 | 40 | 76% | |
| 1 | 30 | 95% | |
| 1 | 70 | 95% | |
| 1 | 40 | 80% | |
| 1 | 50 | 70% | |
| 1 | 45 | 98% | |
| 27 | - | Always hits | |
| 30 | 100 | 98% | |
| 30 | 100 | 97% | |
| 40 | - | 70% | |
| 40 | - | Always hits | |
| 50 | 115 | 75% | |
| 50 | 125 | 72% | |
| 50 | 115 | 87% | |
| 50 | 120 | 71% |
Techniques6
A technique needs its technique item, which is used up when a warrior learns it.
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 30 | 100 | Always hits | |
| 30 | 85 | 95% | |
| 30 | 110 | 92% | |
| 30 | 115 | 88% | |
| 40 | 95 | 96% | |
| 70 | - | 80% |













