Warrior
Naba

- Awakening difficulty
- Medium
- Encounter frequency
- 2/10
- 10 = met most often
- From level
- 45
- Expeditions
- Met
- Locations: 2
- Race
- Gorvath
- Growth per level
- +33
- +12 HP per level
Growth per level
- Melee attack+4
- Melee defense+4
- Special attack+5
- Special defense+5
- Concentration+5
- Speed+4
- Condition+6
Every level adds these points, 33 in all. Condition counts twice: +12 HP per level.
Resistances
The damage multiplier for attacks of each race. Below ×1 the warrior resists them, above ×1 it takes more damage.
Evolution line
Every form in this warrior's evolution line and what it takes to reach it.
This species has no other forms.
Attacks it learns
By level16
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 1 | 55 | 75% | |
| 1 | 60 | 88% | |
| 1 | 60 | 97% | |
| 1 | 70 | 72% | |
| 1 | 40 | 80% | |
| 1 | 110 | 85% | |
| 1 | 50 | 75% | |
| 1 | 45 | 70% | |
| 1 | 70 | 92% | |
| 1 | 45 | 95% | |
| 30 | 100 | 92% | |
| 30 | 75 | 99% | |
| 30 | - | Always hits | |
| 30 | - | Always hits | |
| 50 | 120 | 80% | |
| 50 | 115 | 75% |
Techniques6
A technique needs its technique item, which is used up when a warrior learns it.
| Level | Attack | Power | Accuracy |
|---|---|---|---|
| 30 | 100 | 90% | |
| 30 | 130 | 80% | |
| 30 | 105 | 94% | |
| 30 | 110 | 94% | |
| 30 | - | Always hits | |
| 70 | - | Always hits |














